<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yonex Belgian International</title>
	<atom:link href="http://www.belgian-international.be/feed" rel="self" type="application/rss+xml" />
	<link>http://www.belgian-international.be</link>
	<description>9-12 September 2010</description>
	<lastBuildDate>Sat, 28 Apr 2012 16:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012?</title>
		<link>http://www.belgian-international.be/news/2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012</link>
		<comments>http://www.belgian-international.be/news/2012#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:33:55 +0000</pubDate>
		<dc:creator>Jan Henckens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=622</guid>
		<description><![CDATA[While we&#8217;re only just recovered from this year&#8217;s tournament, we&#8217;d like to give you a head&#8217;s up on what&#8217;s to come. You&#8217;ve read it here first: next year&#8217;s Yonex Belgian International will be taking place from September 13th to 16th, at the same location as this year: Sportoase in Leuven.]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re only just recovered from this year&#8217;s tournament, we&#8217;d like to give you a head&#8217;s up on what&#8217;s to come.<br />
You&#8217;ve read it here first: next year&#8217;s Yonex Belgian International will be taking place from <strong>September 13th to 16th</strong>, at the same location as this year: Sportoase in Leuven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals</title>
		<link>http://www.belgian-international.be/news/finals-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finals-2</link>
		<comments>http://www.belgian-international.be/news/finals-2#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:32:27 +0000</pubDate>
		<dc:creator>Jan Henckens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=612</guid>
		<description><![CDATA[Finals day commenced with the mixed doubles, where both pairs started rather hesitantly with lots of unforced errors and substandard services. Newly formed pair Piek and De Ruiter recovered the best from their tentative beginning and made sure they were on top at the first break, leading 11-6. Especially the powerful smashes of De Ruiter [...]]]></description>
			<content:encoded><![CDATA[<p>Finals day commenced with the mixed doubles, where both pairs started rather hesitantly with lots of unforced errors and substandard services. Newly formed pair Piek and De Ruiter recovered the best from their tentative beginning and made sure they were on top at the first break, leading 11-6. Especially the powerful smashes of De Ruiter were unanswered by his opponents most of the time.</p>
<p>The Singaporean pair stepped up their game and took a first-time lead in the match at 18-17. Their experience didn’t really help them, as they bargained away no fewer than 5 game points, whereas the Dutch duo only needed one, to eventually prevail 25-23.<br />
<span id="more-612"></span></p>
<p>In a fascinating contest inside the match between Piek and Lei, the latter took the upper hand at the net at the start of game two, enough to seal the win 21-16. In the decider, the experience of the Singaporean pair reigned over the enthusiasm and fighting spirit of their Dutch adversaries, resulting in a 21-14 victory.</p>
<p>“Now we’re still a bit disappointed.  In the second and third game they played more cleverly. But within a few hours, we’ll be very happy with this match, but also our three previous matches in our first tournament together,” explained De Ruiter just after his match.</p>
<p>“They play bigger tournaments, reached the quarters at the World Championships and are more experienced. Our coaches are still trying to find out the best possible combinations within the Dutch team, normally they’ll be announced after the Dutch Open.”</p>
<p>The technical perfection Olga Konon is able to produce is a sight for sore eyes, and she executed this flawlessly today. After just 14 minutes, the German shuttler crushed her rival 21-14. Each woman had won two of their previous encounters, although there was no doubt that Konon was the strongest here in Belgium. With a comforting 21-13 in the second, and yet another triumph in straight games, she won her second consecutive tournament after the Kharkov International last weekend.</p>
<p>“Every match is hard. I always have to prepare myself certainly if I have an easy first game win. It is always hard to be the favourite because everyone wants to beat you. So it is hard for both body and mind,” said Konon.</p>
<p>Would this be his Tedjono’s third straight victory against Brice Leverdez? Or would the Frenchman finally able to turn the tides?  The Indonesian, who made a big fall on the world ranking after a knee injury, was overpowered in every part of the game at the outset of the match. 1-11 behind at the first break, he couldn’t be helped any further by his coaches’ quick advice either, and went down 7-21.</p>
<p>A much sharper Tedjono immediately took the initiative in the second game, but the tall Leverdez didn’t allow his rival to walk away with it effortlessly.  However, just after the mid-game interval, helped by his patient build-up, Tedjono finally managed to take charge and win it 21-13.</p>
<p>Then it was his opponent’s turn to surge to victory as, trailing 6-7 in the decider, the tall Leverdez took nine points in a row, an advantage he wasn’t willing to give away. He granted his rival only four more points and is already looking forward to next year.</p>
<p>“I’m very proud of my victory; I had to play against quality players all week long. This has to be one of the best challengers around,” Leverdez said after his match. “I’m feeling confident and I think this is the best Brice we’ve seen in a long time. To do well at the European championships in February will be one of my main goals.”</p>
<p>Yao Lei had to prepare herself for her second match of the day, this time alongside Shinta Mulia Sari. The Asian pair have had a tough season so far, but seem back on track after reaching the final at the Vietnam Open at the end of August and tasting victory in Ukraine last week.  Another straight game win at the hands of English pairing Mariana Agathangelou and Heather Olver in Belgium must gave their confidence another boost. The Singaporeans were in command from start till finish, cruising towards a 21-12, 21-17 victory in just 29 minutes.</p>
<p>Jürgen Koch has to be one on of the most experienced shuttlers around. The 36-year-old has over twenty national titles on his record and has won many international titles so far. It was not enough to scare his Polish opponents Adam Cwalina and Michal Logosz, however. The Spanish Open titleholders took advantage of their clear difference in height and seemed to have an effortless afternoon against Koch, and his partner Peter Zauner.</p>
<p>The Austrians were completely overpowered in the starting game, as Cwalina and Logosz won 21-11. Stronger in defense against the testing smashes of the Poles, Koch and Zauner were far better in the second, however not good enough to slow down the Polish steamroller, which pulled it out 21-17.</p>
<p>Final results<br />
XD: Triyachart/Yao (SIN) beat De Ruiter/Piek (NED) 23-25, 21-16, 21-14<br />
WS: Olga Konon (GER) beat Larisa Griga (UKR) 21-12, 21-13<br />
MS: Brice Leverdez (FRA) beat Andre Kurniawan Tedjono 21-7, 13-21, 21-11<br />
WD: Sari /Yao (SIN) beat Agathangelou/Olver (ENG) 21-12, 21-18<br />
MD: Cwalina/Logosz (POL) beat Koch/Zauner(AUT) 21-11, 21-17</p>
<p>By Elm Vandevorst, <a href="http://www.badzine.net/news/belgian-int’l-–-kharkov-allmost-over-again/16514/">Badzine</a> Correspondent live in Leuven. (article used with permission)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/finals-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos and videos</title>
		<link>http://www.belgian-international.be/news/photos-and-videos?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-and-videos</link>
		<comments>http://www.belgian-international.be/news/photos-and-videos#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:00:53 +0000</pubDate>
		<dc:creator>bartverschueren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=607</guid>
		<description><![CDATA[Photos from Fons Vandervorst Photos from Jan Henckens hotos from Marc Phelan (Badminton Europe) Videos from Sporza via badmintoneurope.tv]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://fvdvorst.wordpress.com/yonex-belgian-int-2011/">Photos from Fons Vandervorst</a></li>
<li><a href="http://www.flickr.com/photos/jannemans/sets/72157627671809226/">Photos from Jan Henckens</a></li>
<li><a href="http://www.facebook.com/media/set/?set=a.10150301837314646.339814.79777114645">hotos from Marc Phelan (Badminton Europe)</a></li>
<li><a href="http://www.badmintoneurope.tv">Videos from Sporza via badmintoneurope.tv</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/photos-and-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners 2011</title>
		<link>http://www.belgian-international.be/news/winners-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winners-2011</link>
		<comments>http://www.belgian-international.be/news/winners-2011#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:21:47 +0000</pubDate>
		<dc:creator>Jan Henckens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.belgian-international.be/wp-content/uploads/2011/09/Screen-Shot-2011-09-19-at-16.20.35.png"><img src="http://www.belgian-international.be/wp-content/uploads/2011/09/Screen-Shot-2011-09-19-at-16.20.35.png" alt="" title="Screen Shot 2011-09-19 at 16.20.35" width="505" height="164" class="aligncenter size-full wp-image-603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/winners-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3</title>
		<link>http://www.belgian-international.be/news/day-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-3</link>
		<comments>http://www.belgian-international.be/news/day-3#comments</comments>
		<pubDate>Sat, 17 Sep 2011 21:51:48 +0000</pubDate>
		<dc:creator>Jan Henckens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=598</guid>
		<description><![CDATA[Third day Yonex Belgian International The third day of the 7th Yonex Belgian International brought the spectators the quarter and semi finals. Yet another day full of surprises or would the remaining seeded players push through? The men´s singles semi final saw a magnificent start by Dutchman Eric Pang, beating Eric Leverdez in the first [...]]]></description>
			<content:encoded><![CDATA[<p>Third day Yonex Belgian International<br />
The third day of the 7th Yonex Belgian International brought the spectators the quarter and semi finals. Yet another day full of surprises or would the remaining seeded players push through?<br />
The men´s singles semi final saw a magnificent start by Dutchman Eric Pang, beating Eric Leverdez in the first set. The Frenchman, however, clearly showed his willingness to win by cashing in the second and third set.<br />
The other semi final saw the Asian players Tedjono and Seang Tan competing for the other ticket to the final. The Indonesian Tedjono, formerly nr. 18 on the world ranking, clearly won this battle.<br />
In the first women´s singles semi final,German Olga Konon shattered the dreams of Elizabeth Cann. Cann ruled the first set, but Olga Konon pushed through in the subsequent sets, winning the match by 12-21, 21-12, 21-10.<br />
In the other semi final, Ukrainian Larisa Griga put a halt to the rise of Vignes Waran Sashina, a French player with Malaysian roots. Griga started off hesitantly in the first set but managed to win that one to then continue on the same pace, easily seizing the match and the ticket to the finals.<br />
First seeded Cwalina-Logosz (PL) didn´t experience any issues yet in the men´s doubles, only losing a first set in this tournament in their semi final against Danish couple Skovgaard-Kolding. The other finalists, Swiss Koch-Zauner, were granted a ticket to the semi finals following an injury of their opponents.<br />
In that semi final, they easily defeated 6th seeded Elbjorn-Magee with 21-11, 21-16.The Irish-Danish duo was continuously lagging behind and never appealed for a place in the finals.<br />
Same story in the women´s doubles, in which 1st seeded Mulia Sari-Yao lost a set for the first time in this tournament. Otherwise, this Singapore couple was just outstanding. Their opponents for the final are third seeded Agathangelou-Olver. They prevented the finals from being all Asian by seizing the victory over the other Singapore couple Chen-Yu Yan with a clear 21-19, 21-9.<br />
The mixed doubles event saw two Danish couples on their way to the finals. Dutch players De Ruiter-Piek thought differently however, defeating first seeded Kolding-Houmann in the semi finals. The other finalists are Singapore Triyachart-Yao, also beating a Danish couple. This young Danish pair, Sorensen-Kjaersfeldt, previously beat the second and 5th seeded players, turning them into the evrelation of the tournament. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second day</title>
		<link>http://www.belgian-international.be/news/second-day?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-day</link>
		<comments>http://www.belgian-international.be/news/second-day#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:52:20 +0000</pubDate>
		<dc:creator>Jan Henckens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=600</guid>
		<description><![CDATA[The first round of the men´s singles was a real battle field for the seeded players. First seeded Wacha had an off day and the same applies to 4th seeded Wong, who did not manage to defeat the German Nicolai Persson. For the young qualifier, this victory meant the biggest success in his career so [...]]]></description>
			<content:encoded><![CDATA[<p>The first round of the men´s singles was a real battle field for the seeded players. First seeded Wacha had an off day and the same applies to 4th seeded Wong, who did not manage to defeat the German Nicolai Persson. For the young qualifier, this victory meant the biggest success in his career so far. Furthermore, 8th seeded Lo Ying Ping (FR) got beaten by another qualifier Chun Seang Tan (MY). All other seeded players needed3 sets to continue to the next round. Promising for the next rounds of this tournament!<br />
The women´s singles saw less surprises. Judith Meulendijks (NL) defeated 6th seeded Chloe Magee (IE) and Larissa Griga (UA) beat Belgium´s hope Lianne Tan in three sets. An error by the referee caused Lianne to lose her focus and subsequently the match. Elizabeth Cann seized victory over Julia Wong and is right on track for the finals. German Olga Konon, a candidate for the tournament victory, was all over the court, easily pushing on to the next round. And Carola Bott managed to surprise 7th seeded Jiayuan Chen in two sets.<br />
The laws of ´Survival of the seeded players´ are being respected in the men´s doubles event. Only 4th seeded Croatians Zvonimir-Zvonimir were surprised by Singapore couple Chrisnanta-Triyachart. Belgian pair Dierickx-Golinski was not consistent enough towards the end of each set. The other duo Gillis-Moreels were running behind the facts against Polish Cwalina-Logosz (first seeded).<br />
The women´s doubles saw lots of walk-overs (6). This allowed two Belgian pairs to continue to the second round. All seeded players though did not encounter any issues and easily made it to the next round.<br />
And finally the mixed doubles. None of the couples Vervaeke-Demy, Dierickx-Janssens and Gillis-Devooght made it to the next round. All seeded pairs confirmed their ranking, but we mostly look forward to the Danish duo Astrup Sorensen-Kjaersfeldt. They could become dangerous outsiders, keeping in mind the victory of Kjaersfeldt in the -15 8 Nations Cup in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/second-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 Qualifications</title>
		<link>http://www.belgian-international.be/news/day-1-qualifications?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-1-qualifications</link>
		<comments>http://www.belgian-international.be/news/day-1-qualifications#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:33:18 +0000</pubDate>
		<dc:creator>hanschristiaens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=594</guid>
		<description><![CDATA[No big suprises at the first day of the Belgian Open. Only Roel Van Heukelom with his dutch partner could get through to the main table. All other belgians did their best but came too short. We are looking forward to tomorrow with some very interessting battles on the court.]]></description>
			<content:encoded><![CDATA[<p>No big suprises at the first day of the Belgian Open. Only Roel Van Heukelom with his dutch partner could get through to the main table. All other belgians did their best but came too short. We are looking forward to tomorrow with some very interessting battles on the court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/day-1-qualifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, set, go!</title>
		<link>http://www.belgian-international.be/news/ready-set-go-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-set-go-2</link>
		<comments>http://www.belgian-international.be/news/ready-set-go-2#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:58:12 +0000</pubDate>
		<dc:creator>Jan Henckens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=588</guid>
		<description><![CDATA[After 2 long days, Sportoase is ready for the tournament. We would like to thank our team of volunteers who worked very hard to get this done on time. The first match starts at 10:00, we hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>After 2 long days, Sportoase is ready for the tournament. We would like to thank our team of volunteers who worked very hard to get this done on time.</p>
<p>The first match starts at 10:00, we hope to see you there!</p>
<p><a href="http://www.flickr.com/photos/jannemans/6148420378/" title="Sportoase Leuven (Before tournament on Wednesday evening) by Jannemans_, on Flickr"><img src="http://farm7.static.flickr.com/6188/6148420378_a9857dd523_z.jpg" width="640" height="425" alt="Sportoase Leuven (Before tournament on Wednesday evening)"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/ready-set-go-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule</title>
		<link>http://www.belgian-international.be/news/schedule?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schedule</link>
		<comments>http://www.belgian-international.be/news/schedule#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:27:34 +0000</pubDate>
		<dc:creator>Jan Henckens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=584</guid>
		<description><![CDATA[The start times for the first matches are available on toernooi.nl The schedule for the rest of the tournament is as follows: Thursday: Qualification rounds Friday: Main draw Saturday morning: quarter finals Saturday afternoon (16h30): semi finals Sunday (13h): Finals]]></description>
			<content:encoded><![CDATA[<p>The start times for the first matches are available on <a href="http://www.toernooi.nl/sport/tournament.aspx?id=B0E961A6-A898-43EB-94C5-1609DA9B4BA3">toernooi.nl</a></p>
<p>The schedule for the rest of the tournament is as follows:</p>
<p>Thursday: Qualification rounds<br />
Friday: Main draw<br />
Saturday morning: quarter finals<br />
Saturday afternoon (16h30): semi finals<br />
Sunday (13h): Finals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury Joachim Persson</title>
		<link>http://www.belgian-international.be/news/injury-joachim-persson?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=injury-joachim-persson</link>
		<comments>http://www.belgian-international.be/news/injury-joachim-persson#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:50:36 +0000</pubDate>
		<dc:creator>hanschristiaens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.belgian-international.be/?p=579</guid>
		<description><![CDATA[The tournament has not yet begon or we lost already a good candidate for the title Joachim Persson. Persson is injured and is not able to play at the Belgian International. More news later&#8230;]]></description>
			<content:encoded><![CDATA[<p>The tournament has not yet begon or we lost already a good candidate for the title Joachim Persson. Persson is injured and is not able to play at the Belgian International. More news later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgian-international.be/news/injury-joachim-persson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

